Lacquering (Top/Bottom)
MALZEMELER | ÖZELLİKLER | TEST METODU |
---|---|---|
Kumaş | PES | DIN ISO 2076 |
İplik (Denye) | P 2/2 1000D x 1000D | DIN ISO 2060 |
Dokuma (adet / cm) | 6x6 / 15x15 inch | DIN ISO 2076 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Tensile Strength (N/5 cm) | Çözgü / Warp: 4000 Atkı / Weft: 4000 | ISO 1421/1:2016 |
Tear Strength (N) | Çözgü / Warp: 600 Atkı / Weft: 500 | EN ISO 4674-1 |
Adhesion (N/5 cm) | 100N | EN ISO 2411 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Total Weight (gsm) | 900 ± 20 gr | EN ISO 2286-2 |
Light Fastness | 6+ | ISO 105 B02:1994 |
Heat Resistance | - 40° C + 70° C | DIN EN 1876-1 |
Flame Reterdancy | B-s2,d0 - UYGUN / PASS | EN ISO 13501-1, DIN 4102-B2, EN ISO 6941: 2003, DIN 75200, BS 7837 |
Lacquering (Top/Bottom) | Unlacquered/Unlacquered |
Black