Total Weight (gsm)
Width (cm)
Lacquering (Top/Bottom)
MATERİALS | PROPERTİES | TEST METODU |
---|---|---|
Base Fabric | PES | DIN ISO 2076 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Tensile Strength (N/5 cm) | Warp: 2000 / Weft: 2000 | ISO 1421/1:2016 |
Tear Strength (N) | Warp: 180 / Weft: 180 | EN ISO 4674-1 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Total Weight (gsm) | 440 ± 20 gr | EN ISO 2286-2 |
Light Fastness | 6+ | ISO 105 B02:1994 |
Heat Resistance | - 40° C + 70° C | DIN EN 1876-1 |
Lacquering (Top/Bottom) | Unlacquered/Unlacquered |
Blue
Light Blue
Black
Orange
Green
Dark Yellow
Clared Red
Red
Grey
Cream