MATERİALS | PROPERTIES | TEST METHOD |
---|---|---|
Base Fabric | PES | DIN ISO 2076 |
Yarn ( Denier) | P 2/2 1000D x 1000D | DIN ISO 2060 |
Weaving (cm / inch) | 6x6 / 23x23 inch | DIN ISO 2076 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Tensile Strength (N/5 cm) | Çözgü / Warp: 4000 Atkı / Weft: 4000 | ISO 1421/1:2016 |
Tear Strength (N) | Çözgü / Warp: 600 Atkı / Weft: 500 | EN ISO 4674-1 |
Adhesion (N/5 cm) | 100N | EN ISO 2411 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Total Weight (gsm) | 900 ± 20 gr | EN ISO 2286-2 |
Light Fastness | 6+ | ISO 105 B02:1994 |
Heat Resistance | - 40° C + 70° C | DIN EN 1876-1 |
Lacquering (Top/Bottom) | Acrylic/Acrylic |
Blue
Red
Khaki
Orange
Matt Black
Dark Yellow
Cream