Общий вес
Knife Coating
Lacquering (Top/Bottom)
Kumaş | PES | DIN ISO 2076 |
İplik (Denye) | P 2/2 1000D x 1000D | DIN ISO 2060 |
Dokuma (adet / cm) | 6x6 / 15x15 inch | DIN ISO 2076 |
Physical Properties | Fiziksel Özellikler | Test Method | Value | Unit | |
Base Fabric | Kumaş | DIN ISO 2076 | PES | ||
Weaving | Dokuma | DIN ISO 2076 | P 2/2 PANAMA | ||
Weaving Density | Dokuma Sıklık | DIN ISO 2076 | 6x6 / 15x15 | cm / inch | |
Yarn Denier | İplik | DIN ISO 2060 | 1000D X 1000D | Denier | |
Total Weight | Toplam Gramaj | EN ISO 2286-2 | 900 ± 20 | g/m² | |
Width | En | 300 | cm |
Orange
Dark Yellow
Cream
Blue
Black
Green
Red
White