Lacquering (Top/Bottom)
MATERİALS | PROPERTIES | TEST METHOD |
---|---|---|
Base Fabric | PES | DIN ISO 2076 |
Yarn | 1000D x 1000D | DIN ISO 2060 |
Weaving | 8x8 / 20x20 inch | DIN ISO 2076 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Tensile Strength (N/5 cm) | Çözgü / Warp: 2500 Atkı / Weft: 2000 | ISO 1421/1:2016 |
Tear Strength (N) | Çözgü / Warp: 250 Atkı / Weft: 250 | EN ISO 4674-1 |
Adhesion (N/5 cm) | 80N | EN ISO 2411 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Total Weight (gsm) | 610 ± 20 gr | EN ISO 2286-2 |
Light Fastness | 6+ | ISO 105 B02:1994 |
Heat Resistance | - 40° C + 70° C | DIN EN 1876-1 |
Flame Reterdancy | B-s2,d0 - UYGUN / PASS | EN ISO 13501-1, DIN 4102-B2, NF P 92-507:2004 |
Lacquering (Top/Bottom) | Unlacquered / Unlacquered |
Black