Total Weight (gsm)
Knife Coating
Lacquering (Top/Bottom)
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Base Fabric | PES | DIN ISO 2076 |
Yarn | 1000D x 1000D | DIN ISO 2060 |
Weaving | 8x8 / 20x20 inch | DIN ISO 2076 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Tensile Strength (N/5 cm) | Warp: 2500 / Weft: 2500 | ISO 1421/1:2016 |
Tear Strength (N) | Warp: 300 / Weft: 250 | EN ISO 4674-1 |
Adhesion (N/5 cm) | 80 N | EN ISO 2411 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Total Weight (gsm) | 680 ± 20 gr | EN ISO 2286-2 |
Light Fastness | 6+ | ISO 105 B02:1994 |
Heat Resistance | - 40° C + 70° C | DIN EN 1876-1 |
Lacquering (Top/Bottom) | Unlacquered/Unlacquered |
Orange
Dark Yellow
Grey
Cream
Blue
Green
Red