Total Weight (gsm)
Width (cm)
Lacquering (Top/Bottom)
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Base Fabric | PES | DIN ISO 2076 |
Yarn (Denier) | 450D x 450D | DIN ISO 2076 |
Weaving / (piece / inch) | 16x10 cm / 40x25 inch | DIN ISO 2076 |
MATERİALS | PROPERTİES | TEST METHOD |
---|---|---|
Total Weight (gsm) | 400 ± 20 gr | EN ISO 2286-2 |
Light Fastness | 6+ | ISO 105 B02:1994 |
Heat Resistance | - 40° C + 70° C | DIN EN 1876-1 |
Flame Reterdancy | B-s2,d0 - PASS | EN ISO 13501-1, DIN 4102-B2, EN ISO 6941: 2003, DIN 75200, BS 7837 |
Lacquering (Top/Bottom) | Unlacquered/Unlacquered |
Blue
Light Blue
Black
Orange
Light Green
Green
Dark Yellow
Clared Red
Red
Grey
Cream