Total Weight (gsm)
Knife Coating
Lacquering (Top/Bottom)
Tensile Strength (N/5 cm) | Warp: 2500 / Weft: 2500 | ISO 1421/1:2016 |
Tear Strength (N) | Warp: 300 / Weft: 250 | EN ISO 4674-1 |
Adhesion (N/5 cm) | 80 N | EN ISO 2411 |
Total Weight (gsm) | 850 ± 30 gr | EN ISO 2286-2 |
Light Fastness | 6+ | ISO 105 B02:1994 |
Heat Resistance | - 40° C + 70° C | DIN EN 1876-1 |
Flame Reterdancy | B2 | DIN 4102 |
Red
Black
Clared Red
Grey
Cream
Anralist Grey